No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 20 Nov 2024 | Rabu | SG - 350 | 3256 |
2 | 18 Nov 2024 | Senin | SG - 349 | 6059 |
3 | 17 Nov 2024 | Minggu | SG - 348 | 7571 |
4 | 16 Nov 2024 | Sabtu | SG - 347 | 8078 |
5 | 14 Nov 2024 | Kamis | SG - 346 | 5529 |
6 | 13 Nov 2024 | Rabu | SG - 345 | 9133 |
7 | 11 Nov 2024 | Senin | SG - 344 | 7903 |
8 | 10 Nov 2024 | Minggu | SG - 343 | 4223 |
9 | 09 Nov 2024 | Sabtu | SG - 342 | 1783 |
10 | 07 Nov 2024 | Kamis | SG - 341 | 9106 |
.