No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 11 Nov 2024 | Senin | SG - 344 | 7903 |
2 | 10 Nov 2024 | Minggu | SG - 343 | 4223 |
3 | 09 Nov 2024 | Sabtu | SG - 342 | 1783 |
4 | 07 Nov 2024 | Kamis | SG - 341 | 9106 |
5 | 06 Nov 2024 | Rabu | SG - 340 | 0119 |
6 | 04 Nov 2024 | Senin | SG - 339 | 3794 |
7 | 03 Nov 2024 | Minggu | SG - 338 | 0740 |
8 | 02 Nov 2024 | Sabtu | SG - 337 | 7689 |
9 | 31 Oct 2024 | Kamis | SG - 336 | 6588 |
10 | 30 Oct 2024 | Rabu | SG - 335 | 1645 |
.